intelligentVIEW vs Competitors
Your competitive advantage.
One platform to unlock greater marketing ROI.
How is intelligentVIEW different than competitors? Simple, it's ...
… one of a kind and the first of its kind. While there is no other all-in-one platform in Canada that compares to intelligentVIEW, here’s how our data, core features, and functionality compare to our main competitors.
Core Data Features
intelligentVIEW | The Competition | |
---|---|---|
Market Data | One connected data ecosystem of over 30,000 attributes projected to ~800K six digit postal codes | Built and licensed as separate data products |
Update Frequency | Multiple times a year - the market is always changing, so should the data | Annually or longer + time to integrate into platform |
Projection Methodology | Each attribute is independently projected to every six digit postal code | Relies on segmentation to project most attributes |
Access | All-in-one cloud-based platform and optional full access through Snowflake for advanced analytics and powering internal dashboards | Disconnected data products and platforms out of sync |
Segmentation | 94 intelligentSEGMENTS personas and the option to add your own | 65+ segments |
Analytics Features
intelligentVIEW | The Competition | |
---|---|---|
Insights Reports | Dynamic, shareable insights reports that update in real time as you refine your audience and plan side-by-side comparison reports | Static prebuilt reports |
Mapping | Multiple features including Google Maps with Street View integrated right in your insights reports | Multiple features |
Audience Counts | Opportunity Dashboard: Real-time household counts from Canada Post points of call, plus digital audience counts | Census estimated populations and households and no digital audience counts |
Competitor Monitoring | Real-time competitive ad tracking with creative, share of voice, trending and alerts powered by Adease Media Research | - |
Media Activation
intelligentVIEW | The Competition | |
---|---|---|
Digital | 42M+ digital audience pool covering 93% of Canadian households and direct api connection to Meta, TikTok, DV360, The Trade Desk, ++ | Separate product |
Direct | Canada Post Neighbourhood Mail carrier walk optimization with EST and PCT output | Postal code and FSA outputs |
Broadcast | Dynamic media viewership and listening profiles, updated by your target audience selection | Media profiles based entirely on segments |